| Title | CYBER TELEPORTATION TOKYO |
| Brand | NTT |
| Product / Service | CYBER TELEPORTATION TOKYO |
| Category | E03. Innovative Use of Technology |
| Entrant | NIPPON TELEGRAPH AND TELEPHONE CORPORATION Yokosuka, JAPAN |
| Idea Creation | NIPPON TELEGRAPH AND TELEPHONE CORPORATION Yokosuka, JAPAN |
| Idea Creation 2 | AOI PRO. INC. Osaki, Tokyo, JAPAN |
| Production | NIPPON TELEGRAPH AND TELEPHONE CORPORATION Yokosuka, JAPAN |
| Production 2 | AOI PRO. INC. Osaki, Tokyo, JAPAN |
| Production 3 | INS STUDIO Tokyo, JAPAN |
| Production 4 | ICEMAN FILMS Tokyo, JAPAN |
| Production 5 | MIURA NEW ROOM Tokyo, JAPAN |
| Additional Company | INTERNET2 Washington, D. C., USA |
| Name | Company | Position |
|---|---|---|
| Shingo Kinoshita | NIPPON TELEGRAPH AND TELEPHONE CORPORATION | Executive Research Engineer, Project Director |
| Hiroshi Chigira | NIPPON TELEGRAPH AND TELEPHONE CORPORATION | Research Engineer |
| Tomoyuki Kanekiyo | NIPPON TELEGRAPH AND TELEPHONE CORPORATION | Senior Research Engineer, Supervisor |
| Kenya Suzuki | NIPPON TELEGRAPH AND TELEPHONE CORPORATION | Senior Research Engineer, Supervisor |
| Koji Namba | NIPPON TELEGRAPH AND TELEPHONE CORPORATION | Senior Research Engineer |
| Masato Ono | NIPPON TELEGRAPH AND TELEPHONE CORPORATION | Research Engineer |
| Akira Kurosaka | NTT TechnoCross Corporation | Executive Project Manager |
| Yuma Mizutani | NTT TechnoCross Corporation | Chief Engineer |
| Hirotaka Utsumi | NTT TechnoCross Corporation | Deputy Chief Engineer |
| Motohiro Makiguchi | NIPPON TELEGRAPH AND TELEPHONE CORPORATION | Researcher |
| Hiromu Miyashita | NIPPON TELEGRAPH AND TELEPHONE CORPORATION | Researcher |
| Hirokazu Kakinuma | NIPPON TELEGRAPH AND TELEPHONE CORPORATION | Researcher |
| Takeru Isaka | NIPPON TELEGRAPH AND TELEPHONE CORPORATION | Researcher |
| Hidenobu Nagata | NIPPON TELEGRAPH AND TELEPHONE CORPORATION | Senior Research Engineer |
| Junichi Nakagawa | NIPPON TELEGRAPH AND TELEPHONE CORPORATION | Senior Research Engineer, Supervisor |
| Hikaru Takenaka | NIPPON TELEGRAPH AND TELEPHONE CORPORATION | Senior Research Engineer |
| Ken-ichiro Hirata | NTT Advanced Technology | Engineer |
| Hisao Uose | VisionBridge | Director |
| Michael LaHaye | Internet2 | Director, Technical Services |
| Kumiko Kitamura | AOI Pro. Inc. | Producer |
| Shunsuke Nakamura | AOI Pro. Inc. | Producer |
| Nozomi Fujiwara | AOI Pro. Inc. | Producer |
| Naoto Oiwa | Monokatari | Creative Director |
| Norikazu Yamaguchi | Bug Corporation | Producer |
| Taro Fumizono | AOI Pro. Inc. | Production Manager |
| Kei Ohta | AOI Pro. Inc. | Director |
| Baku Hashimoto | INS Studio | CG Director |
| Toru Satou | ICEMAN FILMS | Technical Director |
| Naomi Miura | MIURA NEW ROOM | Stage Director |
| starRo | Toy's Factory | Artist |
Fully synchronized live music showcase between the U.S. and Japan. From a distance of 6,543 miles, dancers, singers, a Japanese idol group and other artists representing the music scene in Japan were piped into the stage in Austin as DJ starRo mesmerized his audience in a perfect 'teleportation' like synchronicity through a live music showcase that linked Tokyo, Japan to Austin in the U.S. Featured artists: In Austin starRo: 2017 Grammy Award nominated music producer In Tokyo AyaBambi: Female Dance Duo AyaBambi that made a performance at the Rio Olympics Mukai Taichi: Japanese Pop Singer Cheeky Parade: Japanese Idol Group Ryofu: Japanese Rapper
Spatial layout of 9 transparent screens, including 1 double-sided screen, to create an engaging and immersive experience made possible through a powerful communication infrastructure. Ultra low latency multimedia synchronized transmission technology over high-speed networks Transfer distance 6,543 miles Zero packet loss 2K x 5 feeds (during the event) 4K x 13 feeds (tested on maximum transfer size on previous trials) Next generation real-time image extraction technology from any background Without using conventional green screen technology, our technology conducted human shape extractions of the artists in Tokyo from a background of choice, under various stage lighting conditions, then transmitted these isolated images. World debut of a double-sided transparent screen projection to display human form image extractions (double-sided screen provided by Polid Screen)