Title | RECOMMENDED INFO SAVER |
Brand | SONY MARKETING (JAPAN) |
Product / Service | SONY BLU-RAY |
Category | C03. Interactive Tools & Applications, including mobile advertising |
Entrant | DENTSU Tokyo, JAPAN |
Entrant Company: | DENTSU Tokyo, JAPAN |
Advertising/Web Design Agency: | DENTSU Tokyo, JAPAN |
Credits |
Name | Company | Position |
---|---|---|
Dentsu | Agency | |
Img Src | Design/Production | |
Yujiro Kaizawa | Dentsu | Creative Director |
Yujiro Kaizawa | Dentsu | Planner |
Shin Yamaharu/Takanori Nishi | Img Src | Planner |
Yujiro Kaizawa | Dentsu | Art Director |
Shin Yamaharu/Takanori Nishi | Img Src | Designer |
Yuki Morikawa | Dentsu | Producer |
Moses Koizumi | Img Src | Producer |
Yusuke Koike | Img Src | Director |
Shuta Hasunuma | Sound Producer | |
Shinichiro Kobayakawa | Coordinater | |
Kosuke Sagara/Yasutaka Kurihara | Img Src | Flash Engineer |
Shin Yamaharu | Img Src | Technical Director |
Shuhei Sugihara | Client Supervisor |
Our challenge was to let users have a simulated experience of The Sony Blu-ray hard disc recorder "x-Omakase-Maruroku function" by way of an interactive media. To achieve that goal, we created a screensaver. The texts, images and movies that correlated to the input words are collected automatically through a search engine API and the collected information appear into the screensaver with fascinating motion. One month after launch, the screensaver was installed to 200,000 computers. Unique user views of the target product page was increased to 200 percent.