Title | NIKEID - REALCITY |
Brand | NIKE JAPAN |
Product / Service | CUSTOMISED SNEAKERS |
Category | A03. Consumer Services |
Entrant | BEACON COMMUNICATIONS Tokyo, JAPAN |
Entrant Company: | BEACON COMMUNICATIONS Tokyo, JAPAN |
Advertising/Web Design Agency: | BEACON COMMUNICATIONS Tokyo, JAPAN |
Credits |
Name | Company | Position |
---|---|---|
Shunsuke Kakinami | Beacon Communications | Communication Planner/Senior Producer |
Yasushi Arikawa | Creative Director/Art Director | |
Masayoshi Kato | Beacon Communications | Producer/Media Planner |
Koji Morimoto | Studio 4c | Director (animation) |
Takeo Yatabe | Highconcept | Sound Designer |
Takuma Sakamoto | Studio 4c | Director (cgi) |
Toru Terashima | Root Communications | Technical Director |
Toshiya Matsuura | Root Communications | Art Director (website) |
Ken'ichi Iida | Root Communications | Flash Developer |
Keisuke Anamoto | Root Communications | Designer (website) |
Hiromi Yoshikawa | Root Communications | Producer (website) |
Atsuko Fukushima | Studio 4c | Illustrator (animation) |
Satoshi Maruyama | Studio 4c | Art Director (animation) |
Mutsuko Kajitani | Studio 4c | Motion Designer (animation) |
Yu Sato | Studio 4c | Color Coordinator (animation) |
Kenji Kondo | Beacon Communications | Account Supervisor |
Kazuhito Tsumo | Nike Japan | Client Supervisor |
Midori Goto | Assistant Producer |
Stepping out into the city in your original NIKEiD shoes-individually customized pair of sneakers. Reflected the elevated feel you get through the experience in the “colors of the city.” The nonverbal animation and NIKEiD simulator, with which you “color the city,” convey the self of the city turning from colorless to colorful as you take steps. The city you colored is your original, your "REAL”. So it comes, the city mirrored on the eye blog widget is your "REAL”. The city is created by the people and your "REAL" colors the city REAL. NIKEiD suggests that to you.