| Title | ECO GRAND PRIX / FORMULA E |
| Brand | HONDA MOTOR |
| Product / Service | ECO-CAR INSIGHT |
| Category | A02. Consumer Products |
| Entrant | 1-10DESIGN Kyoto, JAPAN |
| Entrant Company: | 1-10DESIGN Kyoto, JAPAN |
| Advertising/Web Design Agency: | 1-10DESIGN Kyoto, JAPAN |
| 2nd Advertising/Web Design Agency: | DENTSU Tokyo, JAPAN |
Credits | |
| Name | Company | Position |
|---|---|---|
| Hiroki Nakamura | Dentsu | Creative Director |
| Yoshikazu Nagashima | Dentsu | Producer |
| Seitaro Miyachi | Dentsu | Technical Director |
| Yusuke Kitani | Kaibutsu | Designer |
| Syota Hatama | Kaibutsu | Designer |
| Syojiro Nakaoka | Bitztream | Sound Designer |
| Keigo Nakanishi | 1-10design | Programmer |
| Kenichi Nagai | 1-10design | Programmer |
| Syunichi Kawai | 1-10design | Programmer |
| Yoshihiro Yasuda | 1-10design | Designer |
consumption, operating Honda's eco-car, "Insight." The ecometer in the real car was transplanted faithfully to the game. The realistic behavior interlocked with the accelerator and brake was reproduced. Users can learn how to dive fuel-efficiently through the game. We build realistic spaces on the Web, using 2D and 3D effectively in the expression and reducing drawing loads.