| Title | NIKE :: INTERACTIVE CUSTOM DUNK |
| Brand | NIKE KOREA |
| Product / Service | NIKE DUNK |
| Category | C04. Digital Innovation |
| Entrant | POSTVISUAL.COM Seoul, KOREA |
| Entrant Company: | POSTVISUAL.COM Seoul, KOREA |
| Advertising/Web Design Agency: | POSTVISUAL.COM Seoul, KOREA |
Credits | |
| Name | Company | Position |
|---|---|---|
| Euna/Seol | Postvisual Inc. | Chief Creative Director |
| Jungwon/Lee | Postvisual Inc. | Ceo/Strategic Director |
| Hyunbok/Jung | Postvisual Inc. | Assistant Creative Director |
| Seolbaek/Son | Postvisual Inc. | Leading Action Scripter |
| Taegbong/Kim | Postvisual Inc. | Leading Desginer |
| Hyunjin/Lee | Postvisual Inc. | Designer |
| Sangwook/Park | Postvisual Inc. | Leading Motion Designer |
| Hyun/Park | Postvisual Inc. | Motion Designer |
| Yenee/Park | Postvisual Inc. | Motion Designer |
| Heowon/Choi | Postvisual Inc. | Motion Designer |
| Byungrak/Song | Postvisual Inc. | Senior Programmer |
| Taehwan/Kim | Postvisual Inc. | Action Scripter |
| Sooyeon/Choi | Nike Korea | Digital Marketing Manager |
| Hyonjin/Lee | Nike Korea | Digital Marketing |
Dunk debuted in 1985 and has been a strong icon of street culture/sports. The legacy was kept by mania, but most young koreans aren't familiar with heritage. To reigforce Dunk as a youth culture icon beyong Dunk lover, what's a cool/special way to deliver Dunk story to these digital natives? The solution is not a simple web, but a digital interactive!