| Title | FIND MOGURO FUKUZO! |
| Brand | OKUMURA YU-KI CO. |
| Product / Service | CR WARAU SALESMAN |
| Category | A02. Consumer Products |
| Entrant | CONTENTS Tokyo, JAPAN |
| Entrant Company: | CONTENTS Tokyo, JAPAN |
| Advertising/Web Design Agency: | CONTENTS Tokyo, JAPAN |
| 2nd Advertising/Web Design Agency: | SANKO PARTNERS Tokyo, JAPAN |
Credits | |
| Name | Company | Position |
|---|---|---|
| Masahiro Yamaguchi | Contents | Creative Director |
| Hiroaki Yamamoto | SUPERSTAR | Producer |
| Yumiko Kosugi | Contents | Director |
| Hiromi Taketa | Contents | Art Director |
| Daisuke Nakamura | Contents | Flash Developer |
| Tomohiro Tsutsumi | Contents | Flash Developer |
| Harunori Uchida | Contents | Flash Developer |
| Keita Watanabe | Contents | Flash Developer |
| Hisanori Hiraoka | Arcade Shonen | Illustrator |
| Daisuke Okazaki | DYNALOGUE | Programmer |
| Tsutomu Kanda | SANKO PARTNERS | Account Exective |
A campaign offering the chance to enter the draw for the “One Million Yen Bar of Gold” by clearing a challenge game. Moguro Fukuzo offers a chance to the player once the player has located him in the nooks and crannies of Japan using Google Maps and Google Maps with Street View. The “hide-and-seek” using Google Maps became a hot topic. During that 90-day period there were over 850,000 page views and 150,000 unique visitors.