| Title | FUN TECH QUIZ |
| Brand | SUN MICROSYSTEMS |
| Product / Service | PLATFORM FOR BUILDING APPLICATIONS |
| Category | D01. Integrated Digital Campaign |
| Entrant | 141 SERCON INDIA Mumbai, INDIA |
| Entrant Company: | 141 SERCON INDIA Mumbai, INDIA |
| Advertising/Web Design Agency: | 141 SERCON INDIA Mumbai, INDIA |
Credits | |
| Name | Company | Position |
|---|---|---|
| Rajiv R. Menon | 141 Sercon | National Creative Director |
| Maniv Arcot | 141 Sercon | Executive Creative Director |
| K Anilkumar | 141 Sercon | Creative Group Head |
| M G Suresh | 141 Sercon | Digital Supervisor |
NetBeans is an award-winning platform used for building applications. It’s low penetration in India required us to get developers to ‘notice’, ‘download’ and ‘use’ it. The audience comprised techies (software developers at work & students studying to be software professionals) using the Java environment. Their intense schedules meant the idea had to be a fun, break-time engagement. An 11-week quiz, NetBeans FunTechQuiz, was set up! Downloading NetBeans, mandatory for participation. ‘Wanna own’ gadgets were selected as prizes. A whopping 96,295 new NetBeans users were activated in 11 weeks! A 900% jump. The cost per activation; 90 cents.