| Title | WHAT'S A HAND GOOGLE? |
| Brand | NTT DOCOMO |
| Product / Service | HT-03A MOBILE PHONE |
| Category | A02. Consumer Products |
| Entrant | HAKUHODO I-STUDIO Tokyo, JAPAN |
| Entrant Company: | HAKUHODO I-STUDIO Tokyo, JAPAN |
| Advertising/Web Design Agency: | HAKUHODO I-STUDIO Tokyo, JAPAN |
Credits | |
| Name | Company | Position |
|---|---|---|
| Akito Ehara | Hakuhodo | Account Executive |
| Fusanori Kuraku | Hakuhodo | Account Executive |
| Daisuke Kimura | Hakuhodo | Art Director |
| Shugo Saito | Hakuhodo | Interactive Designer |
| Yoshihiro Takano | Hakuhodo i-studio | Interactive Designer |
| Hidetoshi Ouchi | Hakuhodo i-studio | Planner |
| Daisuke Kimura | Hakuhodo i-studio | Planner |
| Ken Maeda | Hakuhodo i-studio | Movie Producer |
| Manabu Sasaki | Hakuhodo i-studio | Producer |
| Tomohiko Nakano | Hakuhodo i-studio | Director |
| Takahiro Kiuchi | Hakuhodo i-studio | Edit |
| Atsushi Nemoto | Free | Computer Graphics |
| Daisuke Kimura | Hakuhodo i-studio | Movie Director |
| Hiromitsu Uehara | Free | Cameraman |
| Akiyoshi Cho | Free | Lighting |
| Rena Kusunoki | AINT | Talent |
| Ikuo Uchida | void productions | Sound |
Launched simultaneously with the announcement of Google with an Android OS loaded. A QA interface was structured following the announcement of the Andoroid loaded mobile phone, centering around 3 ideas which the User would like to know. (1)APPLICATION: Android mobile characteristic (2)PRODUCT: Focused on the design and size (3)FUNCTION: Focued on the product We aimed to create a hot topic through providing official information through digital goods likings directly from the mobile phone.