| Title | 8 COMES |
| Brand | MATSUMOTO KIYOSHI |
| Product / Service | DRUGSTORE |
| Category | A09. Retail stores, restaurants & fast food outlets |
| Entrant | DENTSU Tokyo, JAPAN |
| Entrant Company | DENTSU Tokyo, JAPAN |
| Advertising Agency | DENTSU Tokyo, JAPAN |
| Production Company | TAIYO KIKAKU Tokyo, JAPAN |
| Name | Company | Position |
|---|---|---|
| Mari Konishi | DENTSU INC. | Creative Director |
| Hayato Yamakami | DENTSU INC. | Planner |
| Kanako Tsuru | DENTSU INC. | Planner |
| Takashi Nagano | DENTSU INC. | Strategic Planner |
| Masumi Ishibashi | DENTSU INC. | Creative Producer |
| Shunsuke Yamanaka | DENTSU INC. | Account Executive |
| Masaya Yamamoto | TAIYO KIKAKU Co./Ltd. | Director |
| Tatsuo Ozawa | TAIYO KIKAKU Co./Ltd. | Producer |
| Kei Terayama | TAIYO KIKAKU Co./Ltd. | Production Manager |
| Masashi Tomihara | TAIYO KIKAKU Co./Ltd. | Production Manager |
| Masaya Kawasaki | Garyu | Cg |
| Hiroyuki Namba | COOL CORPORATION | Music Composer |
| Keisuke Ando | COOL CORPORATION | Music Producer |
| Risa Oki | Singer | |
| Aki Maetani | FREX | Offline Editor |
| Yoshiharu Nakagami | Mcray | Online Editor |
| Kanako Kawase | Mcray | Mixer |
| Yutaka Mita | Le Track | Sound Engineer |
The biggest Japanese drug store made this movie for let everybody rush to buy before the consumption tax go up to 8% from 5%.