Title | LUCKY SWITCH |
Brand | UNIQLO |
Product / Service | BLOG |
Category | D04. Use of digital in a promotional campaign |
Entrant | DENTSU Tokyo, JAPAN |
Entrant Company: | DENTSU Tokyo, JAPAN |
DM/Advertising Agency: | DENTSU Tokyo, JAPAN |
Credits |
Name | Company | Position |
---|---|---|
Hiroki Nakamura | DENTSU INC. | Creative Director,Technical Direcror |
Yasuhisa Nito | DENTSU INC. | Copywriter |
Tsubasa Kayasuga | DENTSU INC. | Art Director |
Kohei Kawasaki | IMG SRC | Art Director |
Qanta Shimizu | IMG SRC | Technical Direcror, Flash Developer |
Hiroshi Koike | DENTSU INC. | Technical Direcror |
Ryo Tanizaki | IMG SRC | Designer |
Mayuko Kondo | IMG SRC | Designer |
Shinsaku Ogawa | Dentsu TEC Inc. | Agency Producer |
Hajime Yakushiji | DENTSU INC. | Agency Producer |
Dentsu TEC Inc./IMG SRC/S2 Factory | Production Company | |
Teruo nakanishi | IMG SRC | Flash Developer |
Taku Ichihara | IMG SRC | Flash Developer |
Hiroyuki Hanai | IMG SRC | Programmer |
Koichi Arakawa | IMG SRC | Programmer |
Tatsuhiko Akutsu | IMG SRC | Project Manager |
Kentaro Katsube | FAST RETAILING CO., LTD. | Client Supervisor |
Minako Suzuki | FAST RETAILING CO., LTD. | Client Supervisor |
UNIQLO launched Thank and Return Campaign during the 2009 year-end sales season. We challenged to create a never-seen-before banner ad to maximize this campaign.
We created a small blog widget called UNIQLO LUCKY SWITCH. Pushing the switch lets all images in every website changed into lucky tickets. The blog owner as well as you have the chance to receive UNIQLO tote bag. Losing tickets are turned into banner ads of UNIQLO.
Blogs widget installed: 4,607 Influx into online store: 46,396 Clicks of banner ads: 2,809,462 Click rate: 1.7% (17 times of average).