| Title | TAXI METER |
| Brand | FRIENDS OF THE EARTH |
| Product / Service | ENVIRONMENTAL AWARENESS |
| Category | C05. Transit |
| Entrant | DDB GROUP HONG KONG, HONG KONG |
| Entrant Company: | DDB GROUP HONG KONG, HONG KONG |
| Advertising Agency: | DDB GROUP HONG KONG, HONG KONG |
| Name | Position |
|---|---|
| Jeffry Gamble | Executive Creative Director |
| Joe Wong/Jay Lee/Paul Chan/Asawin Phanichwatana | Creative Director |
| Jeffry Gamble/Jay Lee/Paul Chan | Copywriter |
| Joe Wong/Flora Tsui/Asawin Phanichwatana | Art Director |
| Alexis Chiu | Account Supervisor |
| Peony Mak | Account Manager |
| Peony Mak | Account Manager |
| Producer : Alex Li/Annie Tong/Head Of Art : Asawin Phanichwatana/Print Production : Ng Ka Lok | Other Credits |
We placed a card in a place it couldn't be missed: on taximeters. The card placed a ‘°C’ symbol right next to the fare. So the further you traveled in a taxi, and the further the fare went up, the greater the rise in ‘temperature’ and the higher the real environmental cost of your journey.