| Title | MIMEISTHAI |
| Brand | TED TALKS |
| Product / Service | TEDX SYDNEY |
| Category | C06. Other Digital Channels |
| Entrant | CLEMENGER BBDO SYDNEY, AUSTRALIA |
| Entrant Company: | CLEMENGER BBDO SYDNEY, AUSTRALIA |
| Advertising/Web Design Agency: | CLEMENGER BBDO SYDNEY, AUSTRALIA |
| Name | Company | Position |
|---|---|---|
| Paul Nagy | Clemenger BBDO Sydney | Executive Creative Director |
| James Theophane | Clemenger BBDO Sydney | Creative Director |
| Rees Steel/Joel Hauer | Clemenger BBDO Sydney | Copywriters |
| James Theophane | Clemenger BBDO Sydney | Art Director |
| Denise Mckeon | Clemenger BBDO Sydney | Executive Producer |
| Jonathan Gerard | Clemenger BBDO Sydney | Producer |
| Justin James Claydon/Kyle Mcdonald | Programmer | |
| Data Visualisation | Small Multiples | |
| Technology Infrastructure | Viocorp | |
| Anthony Tiernan | Clemenger BBDO Sydney | Sound Design |
| Claire Alexander | Clemenger BBDO Sydney | User Experience |
| Toby Royce | Clemenger BBDO Sydney | Online |
| Lucas Vazquez | Clemenger BBDO Sydney | Editor |
| John Knutsson/Joshua Brown | Clemenger BBDO Sydney | Web Development |
"What Twitter Would Look Like, Without A Laptop Or Smartphone”. - FastCompany Good ideas don't come from a lone genius glued to an iphone tweeting nearly as often as they come from interactions between geniuses. "The World's First Spoken-Word Trending Engine" - SohoHouse We turned TEDx's 1072 square meter theatre into a giant, real-time emerging topics trending engine. We installed an array of directional and parabolic mics throughout the theatre. Each line-out connected to a dedicated speech-to-text-engine. Taking snippets of conversations spoken live from the theatre, and generated a live visualisation portraying ideas in the room.