Title | LIVE CRASH CAR |
Brand | THAI HEALTH PROMOTION FOUNDATION |
Product / Service | HEALTH PROMOTION FOUNDATION |
Category | C05. Transit |
Entrant | LOWE Bangkok, THAILAND |
Entrant Company: | LOWE Bangkok, THAILAND |
Advertising Agency: | LOWE Bangkok, THAILAND |
Name | Position |
---|---|
Pom Chaiyaporn | Chief Creative Officer |
Chalit Manuyakorn | Creative Director |
Thasorn Boonyanate/Wesley Hsu | Copywriter |
Apichai Inthutsingh | Art Director |
Chaowapark Srikasem | Account Supervisor |
Supattanut Sorndumri | Advertiser's Supervisor |
Chudthai Khumpong | Producer |
Editor: Siriluck Sirisawat/Gm: Chaowapark Srikasem | Other Credits |
In Just 6 days during the Thai New Year holidays, there were 2,932 accidents and 229 deaths on Thai roads. Most were alcohol-related, or resulted from motorcycle drivers not wearing helmets. Thai drivers occasionally see real road accidents, which warn them to drive safely. But after they drive on they forget, and return to their dangerous habits. Solution: We recreated a terrible accident scene and took it on the road--to show drivers as they were driving. It reminded them of the consequences of bad driving in the most graphic way possible. We ran it strategically around areas that have seen the most accidents in previous years, to scare drivers at the most important times.
DON'T GET DRUNK, DON'T DIE.