| Title | EXPERIENCES WEBSITE | 
| Brand | MAHINDRA & MAHINDRA | 
| Product / Service | MAHINDRA XUV500 | 
| Category | A03. Cars & Automotive | 
| Entrant | HUNGAMA DIGITAL SERVICES Mumbai, INDIA | 
| Entrant Company: | HUNGAMA DIGITAL SERVICES Mumbai, INDIA | 
| Advertising/Web Design Agency: | HUNGAMA DIGITAL SERVICES Mumbai, INDIA | 
| Name | Company | Position | 
|---|---|---|
| Carlton D'silva | Hungama Digital Services Pvt. Ltd. | Chief Creative Officer | 
| Kamal Amesur | Hungama Digital Services Pvt. Ltd. | Creative Director | 
Starting 2012, the XUV500 team was moving to consumer-centric communication with campaign line: May Your Life be Full of Stories. We conceptualized XUV500 Experiences to be a single destination for interesting travel experiences using 2 popular APIs - Google Maps and Facebook. User’s journey was mapped out on Google Map. The site was rich-media enabled- photographs and videos could be uploaded. We did a contextual mapping of the features of the XUV500 to each destination, users could learn about the product while browsing. The site is device-friendly, iPad compatible. In the first month we received 1,200 stories from across India.