| Title | LIGHTNING |
| Brand | STATE GOVERNMENT VICTORIA - DEPARTMENT OF JUSTICE |
| Product / Service | PROBLEM GAMBLING AWARENESS |
| Category | A16. Public Service, Charity & Fund Raising |
| Entrant | JWT Melbourne , AUSTRALIA |
| Entrant Company: | JWT Melbourne, AUSTRALIA |
| Advertising Agency: | JWT Melbourne, AUSTRALIA |
Credits | |
| Executive Creative Director | Richard Muntz |
| Copywriter | Romani Mieszkowski/Scott Glennon |
| Advertiser's Supervisor | Tony O'Dea |
| Planner | Angela Morris |
| Account Manager | James Wright |
| Account Supervisor | Account Director: James Bilaver |
| Art Director | Paul Perrone/Keith Nicolas |
| Illustrator | Aaron Foster |
| Other Credits | Production Company: Studio ADFX |
Lightning striking this billboard again: 2 million to 1 Winning top prize a the pokies: 9.7 million to 1