Title | MAHINDRA |
Brand | MAHINDRA & MAHINDRA |
Product / Service | AUTOMOTIVE BUSINESS |
Category | C02. Interactive Tools & Applications, including mobile advertising |
Entrant | HANSA CEQUITY SOLUTIONS Mumbai, INDIA |
Entrant Company: | HANSA CEQUITY SOLUTIONS Mumbai, INDIA |
Advertising/Web Design Agency: | HANSA CEQUITY SOLUTIONS Mumbai, INDIA |
Credits |
Name | Company | Position |
---|---|---|
Anand Siva | Hansa Customer Equity Private Limited | Vice President & Business Head – Customer Integrated Marketing |
Varun Attrey | Hansa Customer Equity Private Limited | Sr Group Account Manager – Customer Integrated Marketing |
Navin Vijan | Hansa Customer Equity Private Limited | Account Manager - Customer Integrated Marketing |
Mahindra & Mahindra Mobile widget is a breakthrough use of technology to bridge the gap between a Automobile manufactured and the end customers. The simple widget which can be installed on any basic WAP enabled mobile can simple take you vehicle registration number, check your last service details real time & can fix you next vehicle service appointment with dealer all at one click. This tool is one click solution for all the service needs for a M&M Vehicle and update the customer, the dealer and the company about the vehicle service details at just on click