| Title | PLAY |
| Brand | SPARK |
| Product / Service | SPARK |
| Category | A06. Consumer Services / Business to Business |
| Entrant | COLENSO BBDO Auckland, NEW ZEALAND |
| Idea Creation | COLENSO BBDO Auckland, NEW ZEALAND |
| Media Placement | PHD Auckland, NEW ZEALAND |
| PR | GOODE PR Auckland, NEW ZEALAND |
| Production | SWEETSHOP Auckland, NEW ZEALAND |
| Post Production | CREATURE POST Auckland, NEW ZEALAND |
| Post Production 2 | FRANKLIN RD Auckland, NEW ZEALAND |
| Post Production 3 | NAKATOMI Auckland, NEW ZEALAND |
| Name | Company | Position |
|---|---|---|
| Nick Worthington | Colenso BBDO | Creative Chairman |
| Levi Slavin | Colenso BBDO | Chief Creative Officer |
| Dan Wright | Colenso BBDO | Executive Creative Director |
| Matt Barnes | Colenso BBDO | Head of Digital |
| Piers Bebbington | Colenso BBDO | Managing Partner |
| Mike Davison | Colenso BBDO | Creative Director |
| Charlie Godinet | Colenso BBDO | Senior Art Director |
| Rob Graves-Morris | Colenso BBDO | Senior Copywriter |
| Codee MacDonald | Colenso BBDO | Art Director |
| Dean Pomfrett | Colenso BBDO | Design Director |
| Tennille Barnes | Colenso BBDO | Head of Digital Production |
| Ryan Butterfield | Colenso BBDO | Senior Business Director |
| Scott Chapman | Colenso BBDO | Head of Integrated Production |
| Payton Cox | Colenso BBDO | TV Producer |
| Jin Fellet | Colenso BBDO | Business Manager |
| Natasha Gill | Colenso BBDO | Head of TV |
| Renata Gordon | Colenso BBDO | Group Business Director |
| Ashlee Harris | Colenso BBDO | Integrated Producer |
| Lizzie McCollum | Colenso BBDO | CX Strategist |
| Claudio Varoli-Piazza | Colenso BBDO | Senior Digital Producer |
| Ning Zhu | Colenso BBDO | Senior Business Director |
| Joe Carter | Colenso BBDO | Communications Director |
| Anna Markova | Colenso BBDO | Technical Lead |
| Hannah Bay | Spark | Brand Lead partner |
| Sarah Williams | Spark | Tribe Lead Brand Experience |
| Frith Wilson-Hughes | Spark | Chapter Lead, Digital Performance & Social |
| Ingrid Bennie | Spark | Product Owner, Brand |
| Patrick Barnes | Nakatomi | Hardware Engineer |
| Tom Bremner | Nakatomi | Developer |
| Paul De Groot | Nakatomi | Electronics Engineer |
| Hamish Pain | Nakatomi | Lead Developer |
| Cara Szabo | Nakatomi | Project Manager |
| Emad Tahtouh | Nakatomi | Director of Technology |
| Andy Timms | Nakatomi | Creative Director |
| Mark Albiston | The Sweet Shop | Director |
| Lakshman Anandanayagam | Creature Post | Post Director |
| Kim Baldwinson | Creature Post | Post Production |
| Ryan Bird | Freelancer | Illustrator |
| Pete Circuitt | The Sweet Shop / Studio Local | Animation & VFX Supervisor |
| Ben Dailey | Sweetshop | Executive Producer |
| Shelley Farthing-Dawe | Freelancer | DOP |
| Troy Goodall | Freelancer | Photographer |
| Luke Haigh | Freelancer | Editor |
| Patrick Killeen | Creature Post | Animation |
| Jason King | SixtyFour | Retoucher |
| Cameron McColl | Colenso BBDO | Editor |
| Pete Ritchie | Freelancer | Colourist |
| Kate Roydhouse | Sweetshop | Executive Producer |
| Shane Taipari | Franklin Rd | Sound Design |
| Gerardine Turney | Freelancer | Photographer's producer |
| Luke Urquhart | Colenso BBDO | Editor |
In the following film, 7-year-old Toby sits down to have a grown-up conversation with his favourite computer game character. The family have been discussing his screen time usage, and as a result, Toby stands up to his 12ft intergalactic battle robot by suggesting they spend some time apart in order to get a bit of balance. He exits the room with Play by Spark, a smart rugby ball Spark has developed that helps families balance screen time and playtime.