| Title | 12 TO THE FIFTH POWER CAKES |
| Brand | LUMINE CO.,LTD. |
| Product / Service | LUMINE CO.,LTD. |
| Category | C03. Data Visualisation |
| Entrant | DENTSU INC. Tokyo, JAPAN |
| Idea Creation | DENTSU INC. Tokyo, JAPAN |
| PR | HIGHLIGHTS Tokyo, JAPAN |
| Production | DENTSU LIVE INC. Tokyo, JAPAN |
| Production 2 | ADBRAIN INC. Tokyo, JAPAN |
| Production 3 | THE ELVES AND THE SHOEMAKER.CO.,LTD. Tokyo, JAPAN |
| Production 4 | BASCULE Tokyo, JAPAN |
| Production 5 | P.I.C.S Tokyo, JAPAN |
| Additional Company | BRAVO Tokyo, JAPAN |
| Additional Company 2 | YOKOHAMA SUPER FACTORY Tokyo, JAPAN |
| Additional Company 3 | SHOEI INC. Tokyo, JAPAN |
| Additional Company 4 | KATT Tokyo, JAPAN |
| Additional Company 5 | DENTSU TEC Tokyo, JAPAN |
| Name | Company | Position |
|---|---|---|
| Shunsuke Kaga | Dentsu Inc. | Creative Director |
| Yusuke Koyanagi | Dentsu Inc. | Art Director |
| Natsuki Tomoda | Dentsu Inc. | Art Director |
| Kunihiko Mishima | Dentsu Inc. | Writer |
| Risako Kawashima | Dentsu Inc. | Writer |
| Kensuke Matsumoto | DENTSU LIVE INC. | Producer |
| Mio Tsuchiya | Freelance / Individual | Sweet Innovator |
| Haruka Eve Lourdes | Freelance / Individual | Fortune Adviser |
| Kenta Saito | ADBRAIN Inc. | Designer |
| Sae Unemoto | ADBRAIN Inc. | Designer |
| Minami Yoshimoto | ADBRAIN Inc. | Designer |
| Shohei Nakajima | ADBRAIN Inc. | Producer |
| Ryo Funamoto | Yokohama Super Factory | Photographer |
| Kazunori Hoshi | The Elves and the Shoemaker.Co.,Ltd | Producer |
| Miki Kudo | The Elves and the Shoemaker.Co.,Ltd | Photo Editor |
| Akio Kawabe | The Elves and the Shoemaker.Co.,Ltd | Photo Editor |
| Naoto Yamashita | The Elves and the Shoemaker.Co.,Ltd | Photo Editor |
| Yuya Imayuki | The Elves and the Shoemaker.Co.,Ltd | Photo Editor |
| Shunichi Yamashita | SHOEI Inc. | Creative Team |
| Jinku Uchiyama | SHOEI Inc. | Creative Team |
| Kazuhisa Maegawa | Bascule Inc. | Programmer |
| Hironobu Tokai | Freelance / Individual | Director |
| TAPPEI TAPPEI | KATT inc. | Creative Team |
| Takahiko Kajima | P.I.C.S. Co., Ltd. | Producer |
| Haruka Tanji | P.I.C.S. Co., Ltd. | Product Manager |
| Hayato NamikiNamiki | DENTSU TEC INC. | Creative Team |
| Atsuko Maruyama | highlight inc. | Creative Team |
| Izumi Furukawa | highlight inc. | Creative Team |
| Masakazu Sasaki | BRAVO Inc. | Product Manager |
| Hiro Sato | BRAVO Inc. | Product Manager |
| Ryo Watanabe | HOSEISHA CO.,LTD | Creative Team |
| Yasuhiro Deguchi | Freelance / Individual | Creative Team |
| Ryosuke Sato | Pagiles Inc | Creative Team |
A study shows proactive astrology enhances cognitive performance and creativity. The scale of the astrology market in Japan amounts to approximately $ 10 billion. LUMINE is a commercial establishment popular among women, and it utilizes astrology to deliver “a message that positively embraces individuality”. Recipes were devised to accommodate 248,832 horoscopic results, and a designing system was established to create unique cakes according to inputted individual date of birth. 98% of the participants were satisfied with the experience and were able to welcome the brand-new year with hope.
A study shows proactive astrology enhances cognitive performance and creativity. The scale of the astrology market in Japan amounts to approximately $ 10 billion. LUMINE is a commercial establishment popular among women, and it utilizes astrology to deliver “a message that positively embraces individuality”. Recipes were devised to accommodate 248,832 horoscopic results, and a designing system was established to create unique cakes according to inputted individual date of birth. 98% of the participants were satisfied with the experience and were able to welcome the brand-new year with hope.