Title | BALL-MAN, SHINJUKU ADIDAS UNITED |
Brand | ADIDAS JAPAN |
Product / Service | ADIDAS STORE SHINJUKU |
Category | A01. Event & Field Marketing |
Entrant | OGILVY & MATHER JAPAN Tokyo, JAPAN |
Entrant Company | OGILVY & MATHER JAPAN Tokyo, JAPAN |
Advertising Agency | OGILVY & MATHER JAPAN Tokyo, JAPAN |
Name | Company | Position |
---|---|---|
Frontirt International Inc. | ||
Artisan | ||
Lab. 751 | ||
Teamlab Inc. | ||
Kosuke Hashijima | Ogilvy/Mather Japan | Director |
Takuya Murakami | Ogilvy Action Japan | Account Executive |
Mai Saito | Ogilvy Action Japan | Account Executive |
Mitsuhiro Nasu | Ogilvy Action Japan | Senior Activation Executive |
Hirotoshi Kumamori | Ogilvy Action Japan | Account Director |
Tomoyuki Obata | Ogilvy/Mather Japan | Copywriter |
Hono Nakano | Ogilvy/Mather Japan | Copywriter |
Chie Katayama | Ogilvy/Mather Japan | Art Director |
Federico Garcia | Ogilvy/Mather Japan | Creative Director |
Kosuke Hashijima | Ogilvy/Mather Japan | Creative Director |
David Morgan | Ogilvy/Mather Japan | Executive Creative Director |
Hirobumi Suzuki | Adidas Japan K.k | Client Account Director |
Shinjuku Adidas United Shinjuku is the field. Tokyo, the team. The objective: Score a collective goal.
Shinjuku is one of the most competitive shopping districts in Tokyo and hence, the planet. Even a three-story high shop like the Adidas flagship store has trouble standing out. To drive people to it, we have "old" football bit of a Tokyo twist. Behold the Adidas Ball-man.
540,000 people saw the Ball-man and thousands of people actually had a chance to contact with the Ball-man. As a result, more people than usual visited and in the Shinjuku store.
The idea was very simple. We placed our Ball-man on the field. Every time someone took a picture in front of him making a kick, a pass was made. Each pass drove the Ball-man closer to the store. When it finally reaches to store, Tokyo Adidas United scores, and everybody wins.