Title | FUTURE RECEIPT |
Brand | QM FINANCIAL |
Product / Service | QM FINANCIAL |
Category | C01. Bars & Restaurants |
Entrant | LOWE INDONESIA Jakarta, INDONESIA |
Entrant Company | LOWE INDONESIA Jakarta, INDONESIA |
Advertising Agency | LOWE INDONESIA Jakarta, INDONESIA |
Name | Position |
---|---|
Din Sumedi | Chief Creative Officer |
Ferly Novriadi (Deputy Executive Creative Director) | Executive Creative Director |
Bondan Eko | Creative Director |
Tania Huiny (Sr. Art Director) | Art Director |
Herret Frasthio | Photographer |
Rachma Devy/Ferry Antono | Account Supervisor |
Ligwina Poerwo Hananto | Advertiser's Supervisor |
Bimoyadi Soemarmo | Producer |
We provoked consumers to take action by confronting them with 'the cost of their future' in order to demonstrate that hiding money or saving-account interest rates cannot possibly match the growth of inflation rates. We teamed up with several large supermarket chains and launched FUTURE RECEIPT. When paying for groceries, shoppers received two receipts; their actual receipt with today's normal prices and one receipt showing inflated prices 5 years from now. At the bottom of the future receipt, we strategically placed QM Financial's logo, phone number and website address in order to drive people to initiate contact.