| Title | CREATE 2011 |
| Brand | ECONOMIC DEVELOPMENT BOARD |
| Product / Service | CREATE 2011 |
| Category | A01. Corporate Information |
| Entrant | OGILVY SINGAPORE , SINGAPORE |
| Entrant Company: | OGILVY SINGAPORE, SINGAPORE |
| Advertising/Web Design Agency: | OGILVY SINGAPORE, SINGAPORE |
Credits | |
| Name | Company | Position |
|---|---|---|
| Peter Moss | Ogilvy Singapore | Executive Creative Director |
| Melvyn Lim | Ogilvy Singapore | Creative Director |
| Xander Lee | Ogilvy Singapore | Art Director |
| Jared Kang | Ogilvy Singapore | Art Director |
| Esther Tan | Ogilvy Singapore | Esther Tan |
| Aaron Khoo | Redworks | Programmer |
| Brandon Neo | Redworks | Programmer |
| - | Make Studios | - |
| - | Raysketch | - |
Q: How do you get 13-18 year old students excited about engineering? So excited that they are prepared to participate in Create2011, an annual engineering challenge? A: Send them a Tattoo.